Round 3 | 1 v 4 | May 23 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Guido's GIRS |
Zarnott's ZOOGIE NIGHTS |
||||||||||
0.0 | Norbut, Pete | 10 | 55 | 55 | 3 | 6 | 50 | 51 | 11 | Patrick, Bruce | 2.0 |
  | |||||||||||
  |
Match 4 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Gold Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
Gold | 10 | Norbut, Pete | 7 | 7 | 7 | 5 | 4 | 6 | 7 | 4 | 8 | 55 | 55 | 3 | 0.0 |
Gold | 11 | Patrick, Bruce | 6 | 6 | 5 | 4 | 5 | 8 | 5 | 5 | 7 | 51 | 50 | 6 | 2.0 |
match | |
---|---|
1 | Zita v Zarnott |
2 | Anderson v Caplis |
3 | Kudia v Corson |
4 | Norbut v Patrick |
5 | Stabrawa v Miller |