Round 2 | 2 v 5 | May 16 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Schieffer II's TEXAS WEDGES |
Reich's FORE REICH |
||||||||||
0.0 | Schieffer, Tom | 6 | 54 | 54 | 1 | 5 | 48 | 50 | 8 | Schneteger, Ron | 2.0 |
  | |||||||||||
  |
Match 5 | Spot | 1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Gold | 6 | Schieffer, Tom | 6 | 8 | 6 | 5 | 6 | 7 | 6 | 4 | 6 | 54 | 54 | 1 | 0.0 |
Gold | 8 | Schneteger, Ron | 6 | 7 | 6 | 4 | 5 | 7 | 4 | 5 | 6 | 50 | 48 | 5 | 2.0 |
match | |
---|---|
1 | Pereda v Oliva |
2 | Guido v Corson Jr. |
3 | Kudia v Ligas |
4 | Johnson v Lyp |
5 | Stabrawa v Johnson |
match | |
---|---|
1 | Reich v Aiyash |
2 | Corson v Boyce |
3 | Caplis v Spencer |
4 | Wagner v Sowell |
5 | Kiwiet v Lindal |