Round 2 | 4 v 6 | May 16 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Zarnott's ZOOGIE NIGHTS |
Lindal's WEAPONS OF GRASS DESTR... |
||||||||||
1.0 | Wagner, Mike | 13 | 59 | 59 | 3 | 3 | 59 | 64 | 18 | Sowell, Gary | 1.0 |
  | |||||||||||
  |
Match 4 | Spot | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Red | 13 | Wagner, Mike | 7 | 6 | 8 | 5 | 8 | 9 | 4 | 6 | 6 | 59 | 59 | 3 | 1.0 |
Red | 18 | Sowell, Gary | 8 | 9 | 8 | 6 | 7 | 8 | 4 | 6 | 8 | 64 | 59 | 3 | 1.0 |
match | |
---|---|
1 | Pereda v Oliva |
2 | Guido v Corson Jr. |
3 | Kudia v Ligas |
4 | Johnson v Lyp |
5 | Stabrawa v Johnson |
match | |
---|---|
1 | Reich v Aiyash |
2 | Corson v Boyce |
3 | Caplis v Spencer |
4 | Wagner v Sowell |
5 | Kiwiet v Lindal |