Round 2 | 1 v 3 | May 16 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Guido's GIRS |
Johnson's PUTT PIRATES |
||||||||||
0.0 | Johnson, Rob | 11 | 52 | 52 | 1 | 3 | 48 | 49 | 12 | Lyp, Tom | 2.0 |
  | |||||||||||
  |
Match 4 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
White | 11 | Johnson, Rob | 6 | 7 | 6 | 6 | 5 | 6 | 4 | 7 | 5 | 52 | 52 | 1 | 0.0 |
Red | 12 | Lyp, Tom | 5 | 6 | 6 | 3 | 6 | 6 | 4 | 7 | 6 | 49 | 48 | 3 | 2.0 |
match | |
---|---|
1 | Pereda v Oliva |
2 | Guido v Corson Jr. |
3 | Kudia v Ligas |
4 | Johnson v Lyp |
5 | Stabrawa v Johnson |
match | |
---|---|
1 | Reich v Aiyash |
2 | Corson v Boyce |
3 | Caplis v Spencer |
4 | Wagner v Sowell |
5 | Kiwiet v Lindal |