Round 2 | 1 v 3 | May 16 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Guido's GIRS |
Johnson's PUTT PIRATES |
||||||||||
0.0 | Guido, Jamey | 7 | 52 | 51 | 1 | 7 | 40 | 40 | 6 | Corson Jr., Mike | 2.0 |
  | |||||||||||
  |
Match 2 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 7 | Guido, Jamey | 6 | 6 | 7 | 5 | 5 | 6 | 5 | 5 | 7 | 52 | 51 | 1 | 0.0 |
White | 6 | Corson Jr., Mike | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 6 | 5 | 40 | 40 | 7 | 2.0 |
match | |
---|---|
1 | Pereda v Oliva |
2 | Guido v Corson Jr. |
3 | Kudia v Ligas |
4 | Johnson v Lyp |
5 | Stabrawa v Johnson |
match | |
---|---|
1 | Reich v Aiyash |
2 | Corson v Boyce |
3 | Caplis v Spencer |
4 | Wagner v Sowell |
5 | Kiwiet v Lindal |