Round 2 | 2 v 5 | May 16 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Schieffer II's TEXAS WEDGES |
Reich's FORE REICH |
||||||||||
0.5 | Bejnarowicz, Larry | 12 | 50 | 49 | 3 | 4 | 49 | 49 | 11 | Kurcab (Deuce), Frank | 1.5 |
  | |||||||||||
  |
Match 1 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Red | 12 | Bejnarowicz, Larr... | 6 | 5 | 8 | 4 | 6 | 7 | 3 | 5 | 6 | 50 | 49 | 3 | 0.5 |
White | 11 | Kurcab (Deuce), F... | 5 | 6 | 5 | 3 | 6 | 7 | 7 | 4 | 6 | 49 | 49 | 4 | 1.5 |
match | |
---|---|
1 | Pereda v Oliva |
2 | Guido v Corson Jr. |
3 | Kudia v Ligas |
4 | Johnson v Lyp |
5 | Stabrawa v Johnson |
match | |
---|---|
1 | Reich v Aiyash |
2 | Corson v Boyce |
3 | Caplis v Spencer |
4 | Wagner v Sowell |
5 | Kiwiet v Lindal |