Round 1 | 5 v 6 | Apr 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reich's FORE REICH |
Lindal's WEAPONS OF GRASS DESTR... |
||||||||||
1.0 | Hall, Jerry | 17 | 56 | 56 | 3 | 3 | 56 | 57 | 18 | Sowell, Gary | 1.0 |
  | |||||||||||
  |
Match 5 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
White | 17 | Hall, Jerry | 8 | 7 | 6 | 4 | 6 | 7 | 5 | 6 | 7 | 56 | 56 | 3 | 1.0 |
Red | 18 | Sowell, Gary | 8 | 7 | 7 | 4 | 9 | 8 | 4 | 5 | 5 | 57 | 56 | 3 | 1.0 |
match | |
---|---|
1 | Oliva v Miller |
2 | O'Donnell v Zarnott |
3 | Lyp v Wagner |
4 | Ghizoni v Patrick |
5 | Baum v Caplis |
match | |
---|---|
1 | Reich v Aiyash |
2 | Kuhrt v Boyce |
3 | Werner v Lindal |
4 | Sunderland v Spencer |
5 | Hall v Sowell |