Round 1 | 1 v 2 | Apr 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Guido's GIRS |
Schieffer II's TEXAS WEDGES |
||||||||||
2.0 | Kudia, Steve | 11 | 47 | 47 | 5 | 3 | 52 | 54 | 13 | Conroy, Jerry | 0.0 |
  | |||||||||||
  |
Match 5 | Spot | 1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
White | 11 | Kudia, Steve | 7 | 5 | 4 | 4 | 7 | 6 | 5 | 5 | 4 | 47 | 47 | 5 | 2.0 |
Gold | 13 | Conroy, Jerry | 6 | 6 | 7 | 6 | 7 | 6 | 5 | 6 | 5 | 54 | 52 | 3 | 0.0 |
match | |
---|---|
1 | Oliva v Miller |
2 | O'Donnell v Zarnott |
3 | Lyp v Wagner |
4 | Ghizoni v Patrick |
5 | Baum v Caplis |
match | |
---|---|
1 | Reich v Aiyash |
2 | Kuhrt v Boyce |
3 | Werner v Lindal |
4 | Sunderland v Spencer |
5 | Hall v Sowell |