Round 1 | 5 v 6 | Apr 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reich's FORE REICH |
Lindal's WEAPONS OF GRASS DESTR... |
||||||||||
2.0 | Sunderland, John | 13 | 53 | 53 | 5 | 2 | 60 | 60 | 13 | Spencer, Kevin | 0.0 |
  | |||||||||||
  |
Match 4 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
Gold | 13 | Sunderland, John | 6 | 7 | 6 | 7 | 6 | 7 | 4 | 5 | 5 | 53 | 53 | 5 | 2.0 |
White | 13 | Spencer, Kevin | 10 | 7 | 7 | 5 | 6 | 6 | 5 | 7 | 7 | 60 | 60 | 2 | 0.0 |
match | |
---|---|
1 | Oliva v Miller |
2 | O'Donnell v Zarnott |
3 | Lyp v Wagner |
4 | Ghizoni v Patrick |
5 | Baum v Caplis |
match | |
---|---|
1 | Reich v Aiyash |
2 | Kuhrt v Boyce |
3 | Werner v Lindal |
4 | Sunderland v Spencer |
5 | Hall v Sowell |