Round 1 | 3 v 4 | Apr 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Johnson's PUTT PIRATES |
Zarnott's ZOOGIE NIGHTS |
||||||||||
0.0 | Ghizoni, Jack | 13 | 56 | 55 | 3 | 6 | 47 | 47 | 12 | Patrick, Bruce | 2.0 |
  | |||||||||||
  |
Match 4 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 13 | Ghizoni, Jack | 8 | 7 | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 56 | 55 | 3 | 0.0 |
Gold | 12 | Patrick, Bruce | 5 | 5 | 6 | 4 | 6 | 7 | 3 | 5 | 6 | 47 | 47 | 6 | 2.0 |
match | |
---|---|
1 | Oliva v Miller |
2 | O'Donnell v Zarnott |
3 | Lyp v Wagner |
4 | Ghizoni v Patrick |
5 | Baum v Caplis |
match | |
---|---|
1 | Reich v Aiyash |
2 | Kuhrt v Boyce |
3 | Werner v Lindal |
4 | Sunderland v Spencer |
5 | Hall v Sowell |