Round 1 | 5 v 6 | Apr 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reich's FORE REICH |
Lindal's WEAPONS OF GRASS DESTR... |
||||||||||
0.5 | Werner, Dave | 7 | 51 | 50 | 4 | 4 | 46 | 46 | 6 | Lindal, Tom | 1.5 |
  | |||||||||||
  |
Match 3 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 7 | Werner, Dave | 5 | 5 | 6 | 4 | 6 | 10 | 5 | 6 | 4 | 51 | 50 | 4 | 0.5 |
White | 6 | Lindal, Tom | 6 | 4 | 3 | 4 | 7 | 6 | 3 | 7 | 6 | 46 | 46 | 4 | 1.5 |
match | |
---|---|
1 | Oliva v Miller |
2 | O'Donnell v Zarnott |
3 | Lyp v Wagner |
4 | Ghizoni v Patrick |
5 | Baum v Caplis |
match | |
---|---|
1 | Reich v Aiyash |
2 | Kuhrt v Boyce |
3 | Werner v Lindal |
4 | Sunderland v Spencer |
5 | Hall v Sowell |