Round 1 | 3 v 4 | Apr 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Johnson's PUTT PIRATES |
Zarnott's ZOOGIE NIGHTS |
||||||||||
2.0 | Lyp, Tom | 12 | 50 | 50 | 5 | 1 | 57 | 58 | 13 | Wagner, Mike | 0.0 |
  | |||||||||||
  |
Match 3 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Red | 12 | Lyp, Tom | 5 | 7 | 6 | 4 | 6 | 7 | 5 | 5 | 5 | 50 | 50 | 5 | 2.0 |
Red | 13 | Wagner, Mike | 9 | 7 | 6 | 5 | 8 | 8 | 4 | 6 | 5 | 58 | 57 | 1 | 0.0 |
match | |
---|---|
1 | Oliva v Miller |
2 | O'Donnell v Zarnott |
3 | Lyp v Wagner |
4 | Ghizoni v Patrick |
5 | Baum v Caplis |
match | |
---|---|
1 | Reich v Aiyash |
2 | Kuhrt v Boyce |
3 | Werner v Lindal |
4 | Sunderland v Spencer |
5 | Hall v Sowell |