Round 9 | 1 v 5 | Jul 20 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sowell's FAIRWAY BOYZ II |
Boyce's BOMBERS |
||||||||||
0.0 | Krueger, Kevin | 12 | 57 | 57 | 2 | 6 | 49 | 49 | 12 | Patrick, Bruce | 2.0 |
  | |||||||||||
  |
Match 5 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 12 | Krueger, Kevin | 6 | 5 | 7 | 4 | 8 | 8 | 6 | 5 | 8 | 57 | 57 | 2 | 0.0 |
Gold | 12 | Patrick, Bruce | 6 | 7 | 5 | 3 | 4 | 6 | 5 | 6 | 7 | 49 | 49 | 6 | 2.0 |
match | |
---|---|
1 | Ortman v Zita |
2 | Anderson v Hall |
3 | Gerber v O'Donnell |
4 | Stabrawa v Werner |
5 | Norbut v Corson |
match | |
---|---|
1 | Guido v Conroy |
2 | Johnson v Reich |
3 | Pereda v Zarnott |
4 | Kudia v Ligas |
5 | Johnson v Brummel |