Round 9 | 2 v 4 | Jul 20 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kuhrt's PETE PROXIES |
O'Donnell's OUTLAWS |
||||||||||
1.5 | Stabrawa, Bob | 6 | 43 | 43 | 3 | 3 | 45 | 46 | 7 | Werner, Dave | 0.5 |
  | |||||||||||
  |
Match 4 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
Red | 6 | Stabrawa, Bob | 5 | 7 | 6 | 3 | 3 | 5 | 5 | 4 | 5 | 43 | 43 | 3 | 1.5 |
White | 7 | Werner, Dave | 6 | 6 | 5 | 3 | 6 | 4 | 7 | 4 | 5 | 46 | 45 | 3 | 0.5 |
match | |
---|---|
1 | Ortman v Zita |
2 | Anderson v Hall |
3 | Gerber v O'Donnell |
4 | Stabrawa v Werner |
5 | Norbut v Corson |
match | |
---|---|
1 | Guido v Conroy |
2 | Johnson v Reich |
3 | Pereda v Zarnott |
4 | Kudia v Ligas |
5 | Johnson v Brummel |