Round 9 | 1 v 5 | Jul 20 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sowell's FAIRWAY BOYZ II |
Boyce's BOMBERS |
||||||||||
2.0 | Oliva, Leo | 10 | 45 | 45 | 4 | 2 | 47 | 50 | 13 | Bejnarowicz, Larry | 0.0 |
  | |||||||||||
  |
Match 4 | Spot | 1 | 1 | 1 | 3 | ||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Red Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
White | 10 | Oliva, Leo | 5 | 6 | 6 | 3 | 6 | 5 | 5 | 4 | 5 | 45 | 45 | 4 | 2.0 |
Red | 13 | Bejnarowicz, Larr... | 6 | 9 | 4 | 4 | 5 | 6 | 5 | 4 | 7 | 50 | 47 | 2 | 0.0 |
match | |
---|---|
1 | Ortman v Zita |
2 | Anderson v Hall |
3 | Gerber v O'Donnell |
4 | Stabrawa v Werner |
5 | Norbut v Corson |
match | |
---|---|
1 | Guido v Conroy |
2 | Johnson v Reich |
3 | Pereda v Zarnott |
4 | Kudia v Ligas |
5 | Johnson v Brummel |