Round 9 | 3 v 6 | Jul 20 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Guido's GIRS |
Schneteger's FIRST STRIKES |
||||||||||
2.0 | Pereda, Freddy | 9 | 49 | 49 | 4 | 3 | 52 | 52 | 9 | Zarnott, Mike | 0.0 |
  | |||||||||||
  |
Match 3 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 9 | Pereda, Freddy | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 4 | 7 | 49 | 49 | 4 | 2.0 |
Gold | 9 | Zarnott, Mike | 5 | 5 | 5 | 3 | 5 | 10 | 7 | 4 | 8 | 52 | 52 | 3 | 0.0 |
match | |
---|---|
1 | Ortman v Zita |
2 | Anderson v Hall |
3 | Gerber v O'Donnell |
4 | Stabrawa v Werner |
5 | Norbut v Corson |
match | |
---|---|
1 | Guido v Conroy |
2 | Johnson v Reich |
3 | Pereda v Zarnott |
4 | Kudia v Ligas |
5 | Johnson v Brummel |