Round 9 | 2 v 4 | Jul 20 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kuhrt's PETE PROXIES |
O'Donnell's OUTLAWS |
||||||||||
1.0 | Gerber, Ted | 14 | 49 | 49 | 3 | 3 | 49 | 49 | 14 | O'Donnell, Mike | 1.0 |
  | |||||||||||
  |
Match 3 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
Gold | 14 | Gerber, Ted | 6 | 5 | 4 | 4 | 4 | 8 | 6 | 6 | 6 | 49 | 49 | 3 | 1.0 |
White | 14 | O'Donnell, Mike | 6 | 6 | 6 | 3 | 4 | 7 | 4 | 7 | 6 | 49 | 49 | 3 | 1.0 |
match | |
---|---|
1 | Ortman v Zita |
2 | Anderson v Hall |
3 | Gerber v O'Donnell |
4 | Stabrawa v Werner |
5 | Norbut v Corson |
match | |
---|---|
1 | Guido v Conroy |
2 | Johnson v Reich |
3 | Pereda v Zarnott |
4 | Kudia v Ligas |
5 | Johnson v Brummel |