Round 9 | 2 v 4 | Jul 20 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kuhrt's PETE PROXIES |
O'Donnell's OUTLAWS |
||||||||||
1.0 | Anderson, Bill | 17 | 58 | 56 | 4 | 3 | 55 | 55 | 15 | Hall, Jerry | 1.0 |
  | |||||||||||
  |
Match 2 | Spot | 1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Red Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
Red | 17 | Anderson, Bill | 6 | 7 | 6 | 4 | 6 | 10 | 7 | 5 | 7 | 58 | 56 | 4 | 1.0 |
Gold | 15 | Hall, Jerry | 5 | 7 | 6 | 4 | 9 | 6 | 4 | 6 | 8 | 55 | 55 | 3 | 1.0 |
match | |
---|---|
1 | Ortman v Zita |
2 | Anderson v Hall |
3 | Gerber v O'Donnell |
4 | Stabrawa v Werner |
5 | Norbut v Corson |
match | |
---|---|
1 | Guido v Conroy |
2 | Johnson v Reich |
3 | Pereda v Zarnott |
4 | Kudia v Ligas |
5 | Johnson v Brummel |