Round 9 | 3 v 6 | Jul 20 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Guido's GIRS |
Schneteger's FIRST STRIKES |
||||||||||
0.0 | Guido, Jamey | 9 | 55 | 55 | 2 | 4 | 51 | 51 | 9 | Conroy, Brian | 2.0 |
  | |||||||||||
  |
Match 1 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 9 | Guido, Jamey | 5 | 8 | 8 | 4 | 5 | 7 | 5 | 4 | 9 | 55 | 55 | 2 | 0.0 |
White | 9 | Conroy, Brian | 5 | 7 | 5 | 4 | 6 | 5 | 7 | 4 | 8 | 51 | 51 | 4 | 2.0 |
match | |
---|---|
1 | Ortman v Zita |
2 | Anderson v Hall |
3 | Gerber v O'Donnell |
4 | Stabrawa v Werner |
5 | Norbut v Corson |
match | |
---|---|
1 | Guido v Conroy |
2 | Johnson v Reich |
3 | Pereda v Zarnott |
4 | Kudia v Ligas |
5 | Johnson v Brummel |