Round 7 | 4 v 6 | Jun 22 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
O'Donnell's OUTLAWS |
Schneteger's FIRST STRIKES |
||||||||||
2.0 | Schieffer II, Thomas | 7 | 41 | 41 | 7 | 2 | 46 | 47 | 8 | Schieffer, Tom | 0.0 |
  | |||||||||||
  |
Match 4 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Gold Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
White | 7 | Schieffer II, Tho... | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 3 | 5 | 41 | 41 | 7 | 2.0 |
Gold | 8 | Schieffer, Tom | 5 | 6 | 6 | 3 | 6 | 5 | 5 | 4 | 7 | 47 | 46 | 2 | 0.0 |
match | |
---|---|
1 | Caplis v Bejnarowicz |
2 | Lyp v Conroy |
3 | Norbut v Sunderland |
4 | Norbut v Miller |
5 | Kuhrt v Boyce |