Round 4 | 3 v 6 | May 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Guido's GIRS |
Schneteger's FIRST STRIKES |
||||||||||
1.5 | Kurcab (Deuce), Frank | 12 | 53 | 53 | 3 | 3 | 56 | 58 | 14 | Zarnott, Mike | 0.5 |
  | |||||||||||
  |
Match 4 | Spot | 1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Gold Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
White | 12 | Kurcab (Deuce), F... | 6 | 8 | 6 | 6 | 6 | 6 | 4 | 4 | 7 | 53 | 53 | 3 | 1.5 |
Gold | 14 | Zarnott, Mike | 6 | 9 | 5 | 5 | 5 | 10 | 5 | 5 | 8 | 58 | 56 | 3 | 0.5 |
match | |
---|---|
1 | Hillebrand v Conroy |
2 | Krueger v Wagner |
3 | Oliva v Patrick |
4 | Lindal v Miller |
5 | Kossman v Reich |
match | |
---|---|
1 | Anderson v Hall |
2 | Ortman v Schieffer II |
3 | Stabrawa v Klouda |
4 | Lyp v Zita |
5 | Norbut v Corson |