Round 4 | 1 v 5 | May 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sowell's FAIRWAY BOYZ II |
Boyce's BOMBERS |
||||||||||
2.0 | Oliva, Leo | 10 | 50 | 50 | 6 | 2 | 56 | 57 | 11 | Patrick, Bruce | 0.0 |
  | |||||||||||
  |
Match 3 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Gold Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
White | 10 | Oliva, Leo | 6 | 6 | 5 | 4 | 6 | 6 | 7 | 3 | 7 | 50 | 50 | 6 | 2.0 |
Gold | 11 | Patrick, Bruce | 7 | 9 | 4 | 5 | 4 | 7 | 8 | 5 | 8 | 57 | 56 | 2 | 0.0 |
match | |
---|---|
1 | Hillebrand v Conroy |
2 | Krueger v Wagner |
3 | Oliva v Patrick |
4 | Lindal v Miller |
5 | Kossman v Reich |
match | |
---|---|
1 | Anderson v Hall |
2 | Ortman v Schieffer II |
3 | Stabrawa v Klouda |
4 | Lyp v Zita |
5 | Norbut v Corson |