Round 4 | 1 v 5 | May 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sowell's FAIRWAY BOYZ II |
Boyce's BOMBERS |
||||||||||
2.0 | Krueger, Kevin | 13 | 53 | 53 | 5 | 3 | 56 | 57 | 14 | Wagner, Mike | 0.0 |
  | |||||||||||
  |
Match 2 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Red Hdcp | 14 | 4 | 10 | 18 | 6 | 8 | 12 | 16 | 2 | ||||||
White | 13 | Krueger, Kevin | 6 | 6 | 8 | 6 | 4 | 5 | 6 | 5 | 7 | 53 | 53 | 5 | 2.0 |
Red | 14 | Wagner, Mike | 7 | 8 | 6 | 5 | 5 | 6 | 8 | 4 | 8 | 57 | 56 | 3 | 0.0 |
match | |
---|---|
1 | Hillebrand v Conroy |
2 | Krueger v Wagner |
3 | Oliva v Patrick |
4 | Lindal v Miller |
5 | Kossman v Reich |
match | |
---|---|
1 | Anderson v Hall |
2 | Ortman v Schieffer II |
3 | Stabrawa v Klouda |
4 | Lyp v Zita |
5 | Norbut v Corson |