Round 4 | 2 v 4 | May 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kuhrt's PETE PROXIES |
O'Donnell's OUTLAWS |
||||||||||
0.5 | Anderson, Bill | 16 | 56 | 55 | 3 | 3 | 53 | 53 | 15 | Hall, Jerry | 1.5 |
  | |||||||||||
  |
Match 1 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Red Hdcp | 14 | 4 | 10 | 18 | 6 | 8 | 12 | 16 | 2 | ||||||
Red | 16 | Anderson, Bill | 6 | 6 | 7 | 4 | 5 | 7 | 8 | 5 | 8 | 56 | 55 | 3 | 0.5 |
Gold | 15 | Hall, Jerry | 8 | 8 | 4 | 5 | 4 | 7 | 5 | 5 | 7 | 53 | 53 | 3 | 1.5 |
match | |
---|---|
1 | Hillebrand v Conroy |
2 | Krueger v Wagner |
3 | Oliva v Patrick |
4 | Lindal v Miller |
5 | Kossman v Reich |
match | |
---|---|
1 | Anderson v Hall |
2 | Ortman v Schieffer II |
3 | Stabrawa v Klouda |
4 | Lyp v Zita |
5 | Norbut v Corson |