Round 4 | 1 v 5 | May 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sowell's FAIRWAY BOYZ II |
Boyce's BOMBERS |
||||||||||
0.0 | Hillebrand, Mike | 10 | 56 | 55 | 1 | 6 | 50 | 50 | 9 | Conroy, Jerry | 2.0 |
  | |||||||||||
  |
Match 1 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Red Hdcp | 14 | 4 | 10 | 18 | 6 | 8 | 12 | 16 | 2 | ||||||
Red | 10 | Hillebrand, Mike | 7 | 9 | 7 | 3 | 6 | 6 | 6 | 5 | 7 | 56 | 55 | 1 | 0.0 |
Gold | 9 | Conroy, Jerry | 5 | 8 | 6 | 3 | 5 | 5 | 4 | 5 | 9 | 50 | 50 | 6 | 2.0 |
match | |
---|---|
1 | Hillebrand v Conroy |
2 | Krueger v Wagner |
3 | Oliva v Patrick |
4 | Lindal v Miller |
5 | Kossman v Reich |
match | |
---|---|
1 | Anderson v Hall |
2 | Ortman v Schieffer II |
3 | Stabrawa v Klouda |
4 | Lyp v Zita |
5 | Norbut v Corson |