Round 2 | 4 v 6 | May 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
O'Donnell's OUTLAWS |
Schneteger's FIRST STRIKES |
||||||||||
0.5 | Schieffer II, Thomas | 10 | 48 | 46 | 3 | 3 | 45 | 45 | 8 | Schieffer, Tom | 1.5 |
  | |||||||||||
  |
Match 3 | Spot | 1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 10 | Schieffer II, Tho... | 5 | 7 | 6 | 3 | 5 | 7 | 5 | 5 | 5 | 48 | 46 | 3 | 0.5 |
Gold | 8 | Schieffer, Tom | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 45 | 45 | 3 | 1.5 |
match | |
---|---|
1 | Anderson v Wagner |
2 | Norbut v Conroy |
3 | Caplis v Sunderland |
4 | Kuhrt v Boyce |
5 | Stabrawa v Reich |