Round 10 | 4 v 5 | Jul 22 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kossman's SULTANS OF SWING |
Norbut's PUTTER BOYZ |
||||||||||
2.0 | Hillebrand, Mike | 12 | 51 | 50 | 4 | 1 | 56 | 56 | 11 | Kudia, Steve | 0.0 |
  | |||||||||||
  |
Match 5 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Gold | 12 | Hillebrand, Mike | 5 | 7 | 7 | 4 | 6 | 7 | 4 | 5 | 6 | 51 | 50 | 4 | 2.0 |
White | 11 | Kudia, Steve | 7 | 7 | 6 | 4 | 7 | 7 | 5 | 5 | 8 | 56 | 56 | 1 | 0.0 |
match | |
---|---|
1 | Reich v Reich |
2 | Grabowski v Gerber |
3 | Schneteger v Krueger |
4 | O'Donnell v Guido |
5 | Boyce v Hall |
match | |
---|---|
1 | Brendel v Norbut |
2 | Lyp v Norbut |
3 | Patrick v Werner |
4 | Chilson v Baum |
5 | Hillebrand v Kudia |