Round 10 | 1 v 6 | Jul 22 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reich's RAIDERS |
Caplis's RECKLESS DRIVERS |
||||||||||
2.0 | Stabrawa, Bob | 8 | 46 | 46 | 5 | 2 | 50 | 50 | 8 | Zita, Jim | 0.0 |
  | |||||||||||
  |
Match 2 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
Gold | 8 | Stabrawa, Bob | 4 | 6 | 5 | 4 | 5 | 6 | 5 | 7 | 4 | 46 | 46 | 5 | 2.0 |
Gold | 8 | Zita, Jim | 4 | 7 | 5 | 6 | 6 | 7 | 4 | 6 | 5 | 50 | 50 | 2 | 0.0 |
match | |
---|---|
1 | Reich v Reich |
2 | Grabowski v Gerber |
3 | Schneteger v Krueger |
4 | O'Donnell v Guido |
5 | Boyce v Hall |
match | |
---|---|
1 | Brendel v Norbut |
2 | Lyp v Norbut |
3 | Patrick v Werner |
4 | Chilson v Baum |
5 | Hillebrand v Kudia |