Round 10 | 4 v 5 | Jul 22 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kossman's SULTANS OF SWING |
Norbut's PUTTER BOYZ |
||||||||||
2.0 | Brendel, Jerry | 6 | 44 | 43 | 3 | 2 | 47 | 47 | 5 | Norbut, Mike | 0.0 |
  | |||||||||||
  |
Match 1 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 6 | Brendel, Jerry | 6 | 6 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 44 | 43 | 3 | 2.0 |
White | 5 | Norbut, Mike | 5 | 5 | 5 | 5 | 7 | 6 | 4 | 4 | 6 | 47 | 47 | 2 | 0.0 |
match | |
---|---|
1 | Reich v Reich |
2 | Grabowski v Gerber |
3 | Schneteger v Krueger |
4 | O'Donnell v Guido |
5 | Boyce v Hall |
match | |
---|---|
1 | Brendel v Norbut |
2 | Lyp v Norbut |
3 | Patrick v Werner |
4 | Chilson v Baum |
5 | Hillebrand v Kudia |