Round 2 | 2 v 5 | May 13 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Boyce's BOMBERS |
Norbut's PUTTER BOYZ |
||||||||||
2.0 | Bernard, Smedmore | 13 | 53 | 53 | 5 | 1 | 57 | 58 | 14 | Baum, Mike | 0.0 |
  | |||||||||||
  |
Match 4 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
White | 13 | Bernard, Smedmore | 4 | 7 | 7 | 4 | 6 | 7 | 4 | 6 | 8 | 53 | 53 | 5 | 2.0 |
Gold | 14 | Baum, Mike | 5 | 8 | 7 | 4 | 7 | 8 | 5 | 7 | 7 | 58 | 57 | 1 | 0.0 |
match | |
---|---|
1 | Eichhorn v Gloster |
2 | Reich v Norbut |
3 | Boyce v Norbut |
4 | Bernard v Baum |
5 | Corson v Werner |
match | |
---|---|
1 | De Lauriea v Nomura |
2 | Brendel v Zita |
3 | Lyp v Oliva |
4 | Chilson v Caplis |
5 | Conroy v Qualkinbush |