Round 8 | 1 v 4 | Jul 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Eichhorn's ENTOURAGE |
Sunderland's SUNRISERS |
||||||||||
2.0 | Eichhorn, Ron | 9 | 48 | 48 | 3 | 2 | 49 | 50 | 10 | Zita, Jim | 0.0 |
  | |||||||||||
  |
Match 2 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 9 | Eichhorn, Ron | 6 | 5 | 5 | 3 | 6 | 6 | 5 | 5 | 7 | 48 | 48 | 3 | 2.0 |
White | 10 | Zita, Jim | 6 | 5 | 7 | 4 | 7 | 7 | 4 | 5 | 5 | 50 | 49 | 2 | 0.0 |
match | |
---|---|
1 | Harmon v Reich |
2 | Norbut v Reich |
3 | Brummel v Conroy |
4 | Santos v Krueger |
5 | Boyce v DeLise |
match | |
---|---|
1 | Day v Kossman |
2 | Gerber v Bernard |
3 | Chilson v Wagner |
4 | Qualkinbush v Lawlor |
5 | Norbut v Ligas |