Round 3 | 1 v 4 | May 30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Eichhorn's ENTOURAGE |
Sunderland's SUNRISERS |
||||||||||
2.0 | Caplis, Kevin | 14 | 52 | 52 | 5 | 1 | 60 | 61 | 15 | Campbell, Chuck | 0.0 |
  | |||||||||||
  |
Match 5 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
White | 14 | Caplis, Kevin | 4 | 7 | 7 | 4 | 7 | 8 | 4 | 6 | 5 | 52 | 52 | 5 | 2.0 |
Gold | 15 | Campbell, Chuck | 9 | 6 | 7 | 5 | 8 | 8 | 5 | 7 | 6 | 61 | 60 | 1 | 0.0 |
match | |
---|---|
1 | Norbut v Reich |
2 | Brendel v DeLise |
3 | Kurcab (Ace) v Nelson |
4 | Harmon v Reich |
5 | Santos v Conroy |
match | |
---|---|
1 | Norbut v Kossman |
2 | Qualkinbush v Zita |
3 | Gerber v Lawlor |
4 | Lyp v Wagner |
5 | Kuhrt v Nomura |