Round 3 | 3 v 5 | May 30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualkinbush's Q-BALLS |
Grabowski's GOLF PROS |
||||||||||
2.0 | Lyp, Tom | 12 | 55 | 55 | 5 | 3 | 63 | 68 | 17 | Wagner, Mike | 0.0 |
  | |||||||||||
  |
Match 4 | Spot | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Gold | 12 | Lyp, Tom | 6 | 7 | 6 | 3 | 7 | 7 | 7 | 6 | 6 | 55 | 55 | 5 | 2.0 |
Gold | 17 | Wagner, Mike | 6 | 10 | 9 | 3 | 10 | 10 | 6 | 9 | 5 | 68 | 63 | 3 | 0.0 |
match | |
---|---|
1 | Norbut v Reich |
2 | Brendel v DeLise |
3 | Kurcab (Ace) v Nelson |
4 | Harmon v Reich |
5 | Santos v Conroy |
match | |
---|---|
1 | Norbut v Kossman |
2 | Qualkinbush v Zita |
3 | Gerber v Lawlor |
4 | Lyp v Wagner |
5 | Kuhrt v Nomura |