Round 3 | 1 v 4 | May 30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Eichhorn's ENTOURAGE |
Sunderland's SUNRISERS |
||||||||||
2.0 | Bejnarowicz, Larry | 13 | 51 | 51 | 2 | 1 | 53 | 55 | 15 | Sunderland, John | 0.0 |
  | |||||||||||
  |
Match 4 | Spot | 1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Gold | 13 | Bejnarowicz, Larr... | 6 | 5 | 7 | 2 | 7 | 9 | 4 | 5 | 6 | 51 | 51 | 2 | 2.0 |
Gold | 15 | Sunderland, John | 7 | 5 | 7 | 4 | 8 | 9 | 4 | 5 | 6 | 55 | 53 | 1 | 0.0 |
match | |
---|---|
1 | Norbut v Reich |
2 | Brendel v DeLise |
3 | Kurcab (Ace) v Nelson |
4 | Harmon v Reich |
5 | Santos v Conroy |
match | |
---|---|
1 | Norbut v Kossman |
2 | Qualkinbush v Zita |
3 | Gerber v Lawlor |
4 | Lyp v Wagner |
5 | Kuhrt v Nomura |