Round 3 | 2 v 6 | May 30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brendel's BIRDIES |
Reich's RAIDERS |
||||||||||
0.0 | Kurcab (Ace), Frank | 19 | 77 | 77 | 2 | 7 | 67 | 67 | 19 | Nelson, Ed | 2.0 |
  | |||||||||||
  |
Match 3 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
Gold | 19 | Kurcab (Ace), Fra... | 9 | 10 | 9 | 5 | 11 | 11 | 6 | 7 | 9 | 77 | 77 | 2 | 0.0 |
Gold | 19 | Nelson, Ed | 7 | 8 | 7 | 7 | 8 | 9 | 5 | 9 | 7 | 67 | 67 | 7 | 2.0 |
match | |
---|---|
1 | Norbut v Reich |
2 | Brendel v DeLise |
3 | Kurcab (Ace) v Nelson |
4 | Harmon v Reich |
5 | Santos v Conroy |
match | |
---|---|
1 | Norbut v Kossman |
2 | Qualkinbush v Zita |
3 | Gerber v Lawlor |
4 | Lyp v Wagner |
5 | Kuhrt v Nomura |