Round 3 | 1 v 4 | May 30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Eichhorn's ENTOURAGE |
|
|
|
|
|
|
|
|
Sunderland's SUNRISERS |
|
2.0 | Hillebrand, Mike | 10 | 54 | 54 | 5 | 3 | 56 | 56 | 10 | Zita, Jim | 0.0 |
  | |||||||||||
  |
Match 2 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 10 | Hillebrand, Mike | 5 | 9 | 7 | 4 | 6 | 6 | 4 | 7 | 6 | 54 | 54 | 5 | 2.0 |
White | 10 | Zita, Jim | 6 | 8 | 6 | 4 | 7 | 7 | 6 | 5 | 7 | 56 | 56 | 3 | 0.0 |
match | |
---|---|
1 | Norbut v Reich |
2 | Brendel v DeLise |
3 | Kurcab (Ace) v Nelson |
4 | Harmon v Reich |
5 | Santos v Conroy |
match | |
---|---|
1 | Norbut v Kossman |
2 | Qualkinbush v Zita |
3 | Gerber v Lawlor |
4 | Lyp v Wagner |
5 | Kuhrt v Nomura |