Round 2 | 1 v 3 | May 04 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Schieffer's SHAGGERS |
Nelson's SWINGERS |
||||||||||
2.0 | Krueger, Kevin | 12 | 53 | 53 | 3 | 2 | 54 | 54 | 12 | Caplis, Kevin | 0.0 |
  | |||||||||||
  |
Match 5 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 12 | Krueger, Kevin | 6 | 8 | 5 | 5 | 6 | 7 | 4 | 5 | 7 | 53 | 53 | 3 | 2.0 |
White | 12 | Caplis, Kevin | 6 | 6 | 6 | 4 | 6 | 7 | 5 | 7 | 7 | 54 | 54 | 2 | 0.0 |
match | |
---|---|
1 | De Lauriea v Lawlor |
2 | Eichhorn v Nomura |
3 | Reich v Norbut |
4 | Brus v Conroy |
5 | Krueger v Caplis |
match | |
---|---|
1 | Ligas v Brummel |
2 | Grabowski v Wagner |
3 | Kieres v Boyce |
4 | Day v Ostrowski |
5 | Lyp v Stabrawa |
match | |
---|---|
1 | Full v Campbell |
2 | Oliva v Tarczon |
3 | De Lauriea v Qualkinbush |
4 | Norbut v Kuhrt |