Round 2 | 1 v 3 | May 04 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Schieffer's SHAGGERS |
|
|
|
|
|
|
|
|
Nelson's SWINGERS |
|
0.0 | De Lauriea, Jimmy | 12 | 55 | 55 | 2 | 4 | 51 | 51 | 12 | Lawlor, Steve | 2.0 |
  | |||||||||||
  |
Match 1 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 12 | De Lauriea, Jimmy | 6 | 7 | 7 | 4 | 7 | 8 | 5 | 6 | 5 | 55 | 55 | 2 | 0.0 |
White | 12 | Lawlor, Steve | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 51 | 51 | 4 | 2.0 |
match | |
---|---|
1 | De Lauriea v Lawlor |
2 | Eichhorn v Nomura |
3 | Reich v Norbut |
4 | Brus v Conroy |
5 | Krueger v Caplis |
match | |
---|---|
1 | Ligas v Brummel |
2 | Grabowski v Wagner |
3 | Kieres v Boyce |
4 | Day v Ostrowski |
5 | Lyp v Stabrawa |
match | |
---|---|
1 | Full v Campbell |
2 | Oliva v Tarczon |
3 | De Lauriea v Qualkinbush |
4 | Norbut v Kuhrt |