Round 9 | 3 v 6 | Jul 14 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Krueger's KRUEGERANDS |
Tarczon's PAR-TEE-ON |
||||||||||
0.0 | Zita, Jim | 9 | 58 | 58 | 2 | 4 | 50 | 52 | 11 | Schneteger, Ron | 2.0 |
  | |||||||||||
  |
Match 3 | Spot | 1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 9 | Zita, Jim | 6 | 9 | 7 | 4 | 9 | 8 | 4 | 5 | 6 | 58 | 58 | 2 | 0.0 |
White | 11 | Schneteger, Ron | 6 | 6 | 6 | 3 | 5 | 8 | 6 | 6 | 6 | 52 | 50 | 4 | 2.0 |
match | |
---|---|
1 | Sunderland v Feltz |
2 | Brummel v Norbut |
3 | Gloster v Day |
4 | Zita v Brus |
5 | Reich v Bernard |
match | |
---|---|
1 | Bejnarowicz v Boyce |
2 | Ligas v Lyp |
3 | Campbell v Grabowski |
4 | Santos v Murray |