Round 9 | 1 v 5 | Jul 14 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Schieffer's SHAGGERS |
Brus's BUNKER BUSTERS |
||||||||||
0.0 | Sunderland, John | 17 | 62 | 60 | 2 | 3 | 58 | 58 | 15 | Feltz, Nick | 2.0 |
  | |||||||||||
  |
Match 1 | Spot | 1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 17 | Sunderland, John | 6 | 8 | 9 | 6 | 6 | 10 | 5 | 7 | 5 | 62 | 60 | 2 | 0.0 |
White | 15 | Feltz, Nick | 7 | 7 | 8 | 4 | 6 | 10 | 5 | 6 | 5 | 58 | 58 | 3 | 2.0 |
match | |
---|---|
1 | Sunderland v Feltz |
2 | Brummel v Norbut |
3 | Gloster v Day |
4 | Zita v Brus |
5 | Reich v Bernard |
match | |
---|---|
1 | Bejnarowicz v Boyce |
2 | Ligas v Lyp |
3 | Campbell v Grabowski |
4 | Santos v Murray |