Round 4 | 2 v 4 | Jun 02 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chilson's CHILI DOGS |
Caplis's CAP ONE |
||||||||||
0.0 | Bjornseth, Bob | 10 | 54 | 53 | 1 | 4 | 46 | 46 | 9 | Lyp, Tom | 2.0 |
  | |||||||||||
  |
Match 3 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 10 | Bjornseth, Bob | 5 | 9 | 5 | 4 | 6 | 5 | 6 | 5 | 9 | 54 | 53 | 1 | 0.0 |
Gold | 9 | Lyp, Tom | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 46 | 46 | 4 | 2.0 |
match | |
---|---|
1 | Schieffer v Schaumleffel |
2 | Reich v Norbut |
3 | Zita v Brus |
4 | Eichhorn v Gerber |
match | |
---|---|
1 | Santos v Caplis |
2 | Baum v Boyce |
3 | Bjornseth v Lyp |
4 | Bejnarowicz v Grabowski |