Round 4 | 3 v 6 | Jun 02 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Krueger's KRUEGERANDS |
Tarczon's PAR-TEE-ON |
||||||||||
0.5 | Barry, Pat | 4 | 40 | 39 | 2 | 3 | 39 | 39 | 3 | Kossman, Frank | 1.5 |
  | |||||||||||
  |
Match 1 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 4 | Barry, Pat | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 40 | 39 | 2 | 0.5 |
White | 3 | Kossman, Frank | 6 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 39 | 39 | 3 | 1.5 |
match | |
---|---|
1 | Schieffer v Schaumleffel |
2 | Reich v Norbut |
3 | Zita v Brus |
4 | Eichhorn v Gerber |
match | |
---|---|
1 | Santos v Caplis |
2 | Baum v Boyce |
3 | Bjornseth v Lyp |
4 | Bejnarowicz v Grabowski |