Round 4 | 2 v 4 | Jun 02 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chilson's CHILI DOGS |
Caplis's CAP ONE |
||||||||||
2.0 | Santos, Manny | 11 | 48 | 48 | 4 | 3 | 50 | 50 | 11 | Caplis, Kevin | 0.0 |
  | |||||||||||
  |
Match 1 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 11 | Santos, Manny | 5 | 5 | 6 | 4 | 5 | 6 | 7 | 4 | 6 | 48 | 48 | 4 | 2.0 |
White | 11 | Caplis, Kevin | 6 | 5 | 5 | 5 | 7 | 5 | 7 | 5 | 5 | 50 | 50 | 3 | 0.0 |
match | |
---|---|
1 | Schieffer v Schaumleffel |
2 | Reich v Norbut |
3 | Zita v Brus |
4 | Eichhorn v Gerber |
match | |
---|---|
1 | Santos v Caplis |
2 | Baum v Boyce |
3 | Bjornseth v Lyp |
4 | Bejnarowicz v Grabowski |