A. Johnson | Name | T. Lindal |
White | Tee | White |
8 | Handicap (Front) | 7 |
8 | Handicap (Back) | 7 |
45.72 | Scoring Average | 45.80 |
16.7 | Avg Putts Per Round | 19.0 |
1.9 | Avg Putts Per Hole | 2.1 |
0.00% | Points Earned Pct | 83.33% |
22.22% | Holes Earned Pct | 40.74% |
37 | Low Raw Score | 39 |
32 | Low Net | 32 |
27 | Pars | 32 |
30 | Bogeys | 70 |
7 | Rounds Played | 10 |
2 | Matches Played | 6 |
Previous Year Rounds | Weekly Scores - Round 8 | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu | We |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op |
43 | 45 | 43 | 43 | 40 | 45 | 45 | 43 | 42 | 44 | 47 | 47 | 44 | 43 | 45 | 44 | 45 | 46 | 51 | 45 |
Previous Year Rounds | Weekly Scores - Round 8 | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu | We |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op |
41 | 44 | 49 | 44 | 42 | 48 | 37 | 43 | 50 | 44 | 45 | 49 | 50 | 45 | 51 | 43 | 45 |