| R. Johnson | Name | F. Pereda |
| White | Tee | White |
| 10 | Handicap (Front) | 10 |
| 10 | Handicap (Back) | 10 |
| 50.66 | Scoring Average | 47.40 |
| 19.0 | Avg Putts Per Round | - |
| 2.1 | Avg Putts Per Hole | - |
| - | Points Earned Pct | 100.00% |
| - | Holes Earned Pct | 55.56% |
| 43 | Low Raw Score | 41 |
| 31 | Low Net | 32 |
| 0 | Pars | 4 |
| 7 | Bogeys | 10 |
| 1 | Rounds Played | 2 |
| 0 | Matches Played | 1 |
| Previous Year Rounds | Weekly Scores - Round 1 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
| 49 | 49 | 50 | 48 | 50 | 51 | 54 | 49 | 49 | 43 | 47 | ||||||||||||||||
| Previous Year Rounds | Weekly Scores - Round 1 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
| 52 | 47 | 47 | 46 | 46 | 46 | 48 | 51 | 51 | 47 | 49 | 51 | |||||||||||||||