| D. Reich | Name | S. Klouda |
| White | Tee | White |
| 5 | Handicap (Front) | 5 |
| 5 | Handicap (Back) | 5 |
| 42.84 | Scoring Average | 43.65 |
| 15.8 | Avg Putts Per Round | 18.0 |
| 1.8 | Avg Putts Per Hole | 2.0 |
| 25.00% | Points Earned Pct | - |
| 22.22% | Holes Earned Pct | - |
| 35 | Low Raw Score | 39 |
| 32 | Low Net | 33 |
| 13 | Pars | - |
| 14 | Bogeys | - |
| 2 | Rounds Played | 0 |
| 1 | Matches Played | 0 |
| Previous Year Rounds | Weekly Scores - Round 1 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
| 40 | 44 | 43 | 45 | 40 | 44 | 44 | 43 | 42 | 47 | 41 | 43 | |||||||||||||||
| Previous Year Rounds | Weekly Scores - Round 1 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op | Op |
| 45 | 41 | 43 | 40 | 45 | 46 | 40 | 46 | 46 | 43 | |||||||||||||||||