B. Stabrawa | Name | S. Klouda |
Red | Tee | White |
6 | Handicap (Front) | 5 |
6 | Handicap (Back) | 5 |
45.83 | Scoring Average | 43.60 |
16.2 | Avg Putts Per Round | 18.0 |
1.8 | Avg Putts Per Hole | 2.0 |
66.67% | Points Earned Pct | 78.13% |
35.19% | Holes Earned Pct | 38.89% |
38 | Low Raw Score | 39 |
31 | Low Net | 33 |
35 | Pars | 52 |
63 | Bogeys | 56 |
9 | Rounds Played | 10 |
6 | Matches Played | 8 |
Previous Year Rounds | Weekly Scores - Round 8 | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu | We |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op |
46 | 41 | 44 | 46 | 44 | 47 | 39 | 47 | 41 | 43 | 48 | 44 | 46 | 44 | 42 | 44 | 42 | 47 | 45 |
Previous Year Rounds | Weekly Scores - Round 8 | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu | We |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op |
47 | 47 | 43 | 40 | 40 | 41 | 42 | 45 | 44 | 42 | 47 | 45 | 44 | 41 | 42 | 45 | 41 | 43 | 40 | 45 |