R. Schneteger | Name | J. Zita |
Gold | Tee | Gold |
11 | Handicap (Front) | 10 |
10 | Handicap (Back) | 9 |
49.80 | Scoring Average | 50.29 |
17.9 | Avg Putts Per Round | 15.8 |
2.0 | Avg Putts Per Hole | 1.8 |
31.25% | Points Earned Pct | 66.67% |
22.22% | Holes Earned Pct | 37.04% |
41 | Low Raw Score | 41 |
31 | Low Net | 31 |
3 | Pars | 16 |
26 | Bogeys | 30 |
6 | Rounds Played | 7 |
4 | Matches Played | 6 |
Previous Year Rounds | Weekly Scores - Round 8 | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu | We |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op |
50 | 46 | 45 | 48 | 46 | 47 | 45 | 46 | 49 | 52 | 53 | 58 | 49 | 54 | 52 | 55 |
Previous Year Rounds | Weekly Scores - Round 8 | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu | We |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op |
54 | 47 | 56 | 50 | 51 | 46 | 47 | 51 | 45 | 46 | 54 | 50 | 44 | 49 | 51 | 55 | 51 |