T. Lyp | Name | M. Wagner |
Red | Tee | Red |
14 | Handicap (Front) | 14 |
14 | Handicap (Back) | 15 |
50.57 | Scoring Average | 55.42 |
17.2 | Avg Putts Per Round | 19.2 |
1.9 | Avg Putts Per Hole | 2.1 |
35.00% | Points Earned Pct | 33.33% |
28.89% | Holes Earned Pct | 29.63% |
43 | Low Raw Score | 45 |
30 | Low Net | 30 |
4 | Pars | 2 |
25 | Bogeys | 24 |
7 | Rounds Played | 7 |
5 | Matches Played | 3 |
Previous Year Rounds | Weekly Scores - Round 8 | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu | We |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op |
50 | 49 | 50 | 47 | 47 | 50 | 48 | 49 | 51 | 50 | 55 | 56 | 51 | 56 | 51 | 53 | 52 |
Previous Year Rounds | Weekly Scores - Round 8 | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu | We |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op |
58 | 59 | 58 | 55 | 57 | 53 | 57 | 49 | 56 | 51 | 56 | 55 | 60 | 55 | 57 | 52 | 57 |