J. Ligas | Name | J. Sunderland |
Gold | Tee | Gold |
12 | Handicap (Front) | 13 |
11 | Handicap (Back) | 12 |
48.97 | Scoring Average | 52.42 |
18.0 | Avg Putts Per Round | 17.9 |
2.0 | Avg Putts Per Hole | 2.0 |
71.43% | Points Earned Pct | 65.00% |
38.10% | Holes Earned Pct | 46.67% |
41 | Low Raw Score | 42 |
32 | Low Net | 31 |
13 | Pars | 1 |
39 | Bogeys | 53 |
8 | Rounds Played | 7 |
7 | Matches Played | 5 |
Previous Year Rounds | Weekly Scores - Round 8 | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu | We |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op |
56 | 50 | 49 | 50 | 47 | 52 | 54 | 55 | 48 | 51 | 58 | 50 | 55 | 54 | 50 | 55 | 49 | 46 |
Previous Year Rounds | Weekly Scores - Round 8 | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/24 |
5/1 |
5/8 |
5/15 |
5/22 |
5/29 |
6/5 |
6/12 |
6/19 |
6/26 |
7/3 |
7/10 |
7/17 |
7/24 |
7/31 |
8/7 |
8/14 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu | We |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | Op |
50 | 52 | 50 | 56 | 50 | 57 | 52 | 54 | 50 | 55 | 50 | 54 | 49 | 53 | 58 | 49 | 49 |